Calls processed
474
Answered
100%
Avg duration
37s
Whisper issues
22%
103 calls
LLAMA3 disagrees
56%
264 calls
KreditBee — Whisper + LLAMA3 audit
474 outbound calls transcribed via Whisper (stereo split: agent / customer channels) and scored by LLAMA3 for disposition correctness. Below: pipeline health, model-vs-agent agreement, and per-call drill-down.
Whisper transcription quality
103/474Clean (both speakers, plausible WPM)371 · 78%
Agent-only audio (customer channel empty)45 · 9%
Customer-only audio (agent channel empty)29 · 6%
Ultra-short calls ≤3s (no signal)23 · 5%
Duration ↔ word-count mismatch (silence)1 · 0%
Empty transcript despite >0s audio5 · 1%
How to improve
- →17% of calls have one-sided audio — verify telephony stereo recording config (Exotel/Knowlarity often mixes both legs on a single channel).
- →10% of calls are ≤5s — skip these from the LLM pipeline entirely to cut cost and noise.
- →Whisper struggles with code-mixed Hindi-English; switch to Whisper-large-v3 + `language='hi'` hint, or use Sarvam/Reverie for Indian-language ASR with diarization built in.
- →Add VAD pre-filter (silero-vad) — drops empty calls before they hit the GPU queue.
LLAMA3 disposition QA quality
264/474Agreed with agent disposition42 · 9%
Disagreed (substantive)240 · 51%
Disagreed on ultra-short calls (over-reach)24 · 5%
Vague 'correct_status' (e.g. '-', '-interested-')167 · 35%
Output not valid JSON1 · 0%
How to improve
- →LLAMA3 marks 91% of calls 'incorrect' — base rate is implausible. The prompt likely lacks a clear definition of each disposition; supply the KreditBee SOP verbatim as a system message.
- →`correct_status` returns free-form strings like '-', '-interested-', '-not_interested-'. Constrain with an enum + JSON-schema-guided decoding (llama.cpp grammar / Outlines).
- →Force structured output and reject on parse failure — 1 row already returned `+++ {...}` prefix which would break a downstream ETL.
- →Add a 'min_evidence' rule: if total transcript < 15 words, return `insufficient_evidence` instead of judging.
- →Switch to LLAMA3.1-8B-Instruct or Mixtral with explicit chain-of-thought + final JSON — base LLAMA3 hallucinates dispositions on Hindi transcripts.
Agent → LLAMA3 suggested re-tagging
Top 10Follow Up → -60
Follow Up → interested55
Follow Up → not_interested48
Follow Up → follow_up27
Not Interested → follow_up25
Hung-up → follow_up19
Not Interested → -19
Not Interested → not_interested18
Hung-up → -17
Voice Issue → -17
Many suggested targets are vague ('-', '-interested-') — fix the LLM's output schema before treating these re-tags as ground truth.
Per-call drill-down
474 of 474 calls
| Lead | Agent | Dur | Whisper | Agent dispo | LLAMA3 | → Suggested | |
|---|---|---|---|---|---|---|---|
| 2203091 | Nainshi Jaiswal 2 | 10s | ok | Hung-up | disagreed | follow_up | |
| 2203088 | Nainshi Jaiswal 2 | 4s | ok | — | over-reach | not_interested | |
| 2203058 | Nainshi Jaiswal 2 | 21s | ok | Voice Issue | disagreed | interested | |
| 2203054 | Nainshi Jaiswal 2 | 47s | ok | Language Barrier | agreed | - | |
| 2203043 | Nainshi Jaiswal 2 | 23s | ok | Language Barrier | disagreed | interested | |
| 2203028 | Nainshi Jaiswal 2 | 81s | ok | Follow Up | disagreed | not_interested | |
| 2202964 | Nainshi Jaiswal 2 | 262s | ok | Follow Up | disagreed | not_interested | |
| 2202756 | Nainshi Jaiswal 2 | 3s | ≤3s | Voice Issue | agreed | - | |
| 2202623 | Nainshi Jaiswal 2 | 2s | ≤3s | Hung-up | over-reach | follow_up | |
| 2202615 | Nainshi Jaiswal 2 | 29s | ok | Follow Up | vague | - | |
| 2202541 | Nainshi Jaiswal 2 | 47s | ok | Hung-up | vague | - | |
| 2202537 | Nainshi Jaiswal 2 | 15s | ok | Language Barrier | disagreed | follow_up | |
| 2202524 | Nainshi Jaiswal 2 | 18s | ok | Language Barrier | vague | - | |
| 2203079 | Nainshi Jaiswal 2 | 11s | ok | Hung-up | disagreed | disconnected | |
| 2203076 | Nainshi Jaiswal 2 | 26s | ok | Language Barrier | disagreed | follow_up | |
| 2203075 | Nainshi Jaiswal 2 | 14s | ok | Hung-up | disagreed | follow_up | |
| 2203073 | Nainshi Jaiswal 2 | 10s | agent-only | Voice Issue | vague | - | |
| 2203072 | Nainshi Jaiswal 2 | 3s | ≤3s | Voice Issue | over-reach | follow_up | |
| 2203068 | Nainshi Jaiswal 2 | 184s | ok | Hung-up | vague | -interested- | |
| 2203059 | Nainsee Jaiswal | 22s | ok | Language Barrier | vague | - | |
| 2203057 | Nainsee Jaiswal | 114s | ok | Follow Up | disagreed | interested | |
| 2203055 | Nainsee Jaiswal | 5s | ok | Voice Issue | vague | - | |
| 2203051 | Nainsee Jaiswal | 29s | ok | Hung-up | vague | - | |
| 2203045 | Nainsee Jaiswal | 43s | ok | Follow Up | vague | - | |
| 2203036 | Nainshi Jaiswal 2 | 59s | ok | Not Interested | disagreed | interested | |
| 2203033 | Nainshi Jaiswal 2 | 80s | ok | Follow Up | vague | - | |
| 2203029 | Nainshi Jaiswal 2 | 39s | ok | Follow Up | disagreed | not_interested | |
| 2203027 | Nainshi Jaiswal 2 | 68s | ok | Not Interested | disagreed | follow_up | |
| 2203026 | Nainshi Jaiswal 2 | 35s | ok | Voice Issue | vague | - | |
| 2203028 | Nainshi Jaiswal 2 | 24s | ok | Follow Up | disagreed | follow_up | |
| 2203008 | Nainshi Jaiswal 2 | 7s | agent-only | Hung-up | agreed | - | |
| 2203006 | Nainshi Jaiswal 2 | 19s | ok | Hung-up | vague | - | |
| 2203004 | Nainshi Jaiswal 2 | 1s | ≤3s | Voice Issue | vague | - | |
| 2203001 | Nainshi Jaiswal 2 | 1s | ≤3s | Hung-up | agreed | - | |
| 2203000 | Nainshi Jaiswal 2 | 5s | ok | Hung-up | vague | - | |
| 2202997 | Nainshi Jaiswal 2 | 17s | ok | Hung-up | disagreed | follow_up | |
| 2202989 | Nainshi Jaiswal 2 | 75s | ok | Follow Up | disagreed | not_interested | |
| 2202985 | Nainshi Jaiswal 2 | 67s | ok | Follow Up | disagreed | interested | |
| 2202983 | Nainshi Jaiswal 2 | 64s | ok | Hung-up | agreed | - | |
| 2202980 | Nainshi Jaiswal 2 | 4s | ok | Hung-up | over-reach | follow_up | |
| 2202976 | Nainshi Jaiswal 2 | 82s | ok | Hung-up | disagreed | follow_up | |
| 2202975 | Nainshi Jaiswal 2 | 150s | ok | Follow Up | disagreed | interested | |
| 2202965 | Nainshi Jaiswal 2 | 7s | empty | Voice Issue | disagreed | interested | |
| 2202585 | Nainsee Jaiswal | 4s | cust-only | Voice Issue | vague | - | |
| 2202694 | Nainsee Jaiswal | 98s | ok | Hung-up | vague | - | |
| 2202756 | Nainsee Jaiswal | 3s | ≤3s | Voice Issue | vague | -follow_up- | |
| 2202935 | Nainsee Jaiswal | 9s | ok | Voice Issue | disagreed | follow_up | |
| 2202933 | Nainsee Jaiswal | 18s | ok | Language Barrier | vague | - | |
| 2202931 | Nainsee Jaiswal | 17s | ok | Hung-up | disagreed | follow_up | |
| 2202930 | Nainsee Jaiswal | 13s | ok | Hung-up | disagreed | follow_up | |
| 2202925 | Nainsee Jaiswal | 24s | agent-only | Invalid Number | disagreed | follow_up | |
| 2202585 | Nainsee Jaiswal | 4s | ok | Voice Issue | vague | - | |
| 2202607 | Nainsee Jaiswal | 32s | ok | Follow Up | vague | - | |
| 2202615 | Nainsee Jaiswal | 22s | ok | Not Interested | vague | -not_interested | |
| 2202756 | Nainsee Jaiswal | 3s | ≤3s | Voice Issue | vague | - | |
| 2202814 | Nainsee Jaiswal | 56s | ok | Hung-up | vague | - | |
| 2202825 | Nainsee Jaiswal | 34s | ok | Not Interested | disagreed | interested | |
| 2203028 | Nainsee Jaiswal | 15s | ok | Hung-up | disagreed | follow_up | |
| 2203089 | Nainsee Jaiswal | 2s | ≤3s | Voice Issue | vague | - | |
| 2202928 | Nainsee Jaiswal | 8s | ok | Voice Issue | vague | - | |
| 2202930 | Nainsee Jaiswal | 13s | ok | Hung-up | vague | -follow_up- | |
| 2202931 | Nainsee Jaiswal | 15s | ok | Voice Issue | vague | - | |
| 2202938 | Nainsee Jaiswal | 5s | agent-only | Hung-up | agreed | - | |
| 2202939 | Nainsee Jaiswal | 17s | ok | Follow Up | disagreed | not_interested | |
| 2202943 | Nainsee Jaiswal | 166s | ok | Follow Up | disagreed | follow_up | |
| 2202962 | Nainsee Jaiswal | 93s | ok | Follow Up | vague | - | |
| 2203033 | Nainsee Jaiswal | 9s | agent-only | Voice Issue | disagreed | follow_up | |
| 2202919 | Nainsee Jaiswal | 33s | ok | Follow Up | vague | - | |
| 2202914 | Nainsee Jaiswal | 14s | ok | Hung-up | disagreed | not_interested | |
| 2202913 | Nainsee Jaiswal | 66s | ok | Follow Up | agreed | follow_up | |
| 2202912 | Nainsee Jaiswal | 19s | ok | Not Interested | disagreed | not_interested | |
| 2202910 | Nainsee Jaiswal | 3s | ≤3s | Voice Issue | vague | - | |
| 2202909 | Nainsee Jaiswal | 62s | ok | Follow Up | vague | - | |
| 2202898 | Nainsee Jaiswal | 54s | ok | Hung-up | vague | - | |
| 2202894 | Nainsee Jaiswal | 74s | ok | Not Interested | vague | - | |
| 2202893 | Nainsee Jaiswal | 56s | ok | Not Interested | vague | - | |
| 2202889 | Nainsee Jaiswal | 19s | ok | Follow Up | disagreed | interested | |
| 2202883 | Nainsee Jaiswal | 5s | ok | Hung-up | agreed | - | |
| 2202882 | Nainsee Jaiswal | 20s | ok | Hung-up | vague | - | |
| 2202880 | Nainsee Jaiswal | 32s | ok | Hung-up | disagreed | follow_up | |
| 2202879 | Nainsee Jaiswal | 3s | ≤3s | Voice Issue | vague | - | |
| 2202874 | Nainsee Jaiswal | 59s | ok | Not Interested | disagreed | interested | |
| 2202873 | Nainsee Jaiswal | 23s | ok | Hung-up | vague | - | |
| 2202871 | Nainsee Jaiswal | 30s | ok | Hung-up | disagreed | follow_up | |
| 2202861 | Nainshi Jaiswal 2 | 80s | ok | Not Interested | disagreed | not_interested | |
| 2202860 | Nainshi Jaiswal 2 | 25s | ok | Follow Up | disagreed | not_interested | |
| 2202851 | Nainshi Jaiswal 2 | 32s | ok | Hung-up | disagreed | follow_up | |
| 2202536 | Nainshi Jaiswal 2 | 21s | ok | Language Barrier | vague | - | |
| 2202585 | Nainshi Jaiswal 2 | 3s | ≤3s | Voice Issue | over-reach | follow_up | |
| 2202913 | Nainshi Jaiswal 2 | 10s | agent-only | Hung-up | vague | - | |
| 2202848 | Nainshi Jaiswal 2 | 14s | ok | Hung-up | vague | - | |
| 2202847 | Nainshi Jaiswal 2 | 54s | ok | Not Interested | vague | -follow_up- | |
| 2202909 | Nainshi Jaiswal 2 | 53s | ok | Follow Up | vague | -interested- | |
| 2202703 | Nainshi Jaiswal 2 | 3s | ≤3s | Voice Issue | over-reach | follow_up | |
| 2202841 | Nainshi Jaiswal 2 | 12s | empty | Hung-up | disagreed | follow_up | |
| 2202889 | Nainshi Jaiswal 2 | 18s | empty | Voice Issue | disagreed | follow_up | |
| 2202834 | Nainshi Jaiswal 2 | 19s | ok | Language Barrier | vague | - | |
| 2202832 | Nainshi Jaiswal 2 | 9s | agent-only | Voice Issue | agreed | - | |
| 2202831 | Nainshi Jaiswal 2 | 30s | ok | Follow Up | vague | - | |
| 2202830 | Nainshi Jaiswal 2 | 29s | ok | Not Interested | disagreed | interested | |
| 2202828 | Nainshi Jaiswal 2 | 45s | ok | Not Interested | disagreed | follow_up | |
| 2202826 | Nainshi Jaiswal 2 | 3s | ≤3s | Voice Issue | over-reach | follow_up | |
| 2202824 | Nainshi Jaiswal 2 | 23s | ok | Hung-up | disagreed | follow_up | |
| 2202821 | Nainshi Jaiswal 2 | 5s | ok | Voice Issue | vague | - | |
| 2202818 | Nainshi Jaiswal 2 | 16s | ok | Hung-up | vague | - | |
| 2202813 | Nainshi Jaiswal 2 | 59s | ok | Hung-up | vague | -interested- | |
| 2202812 | Nainshi Jaiswal 2 | 24s | ok | Hung-up | disagreed | follow_up | |
| 2202811 | Nainshi Jaiswal 2 | 53s | ok | Not Interested | vague | - | |
| 2202808 | Nainshi Jaiswal 2 | 14s | ok | Hung-up | disagreed | follow_up | |
| 2202804 | Nainshi Jaiswal 2 | 89s | ok | Follow Up | vague | - | |
| 2202802 | Nainshi Jaiswal 2 | 49s | ok | Not Interested | disagreed | follow_up | |
| 2202799 | Nainshi Jaiswal 2 | 14s | ok | Hung-up | vague | - | |
| 2202794 | Nainshi Jaiswal 2 | 3s | ≤3s | — | over-reach | interested | |
| 2202793 | Nainshi Jaiswal 2 | 5s | agent-only | Hung-up | agreed | - | |
| 2202791 | Nainshi Jaiswal 2 | 2s | ≤3s | Voice Issue | over-reach | interested | |
| 2202790 | Nainshi Jaiswal 2 | 10s | ok | Hung-up | disagreed | follow_up | |
| 2202789 | Nainshi Jaiswal 2 | 18s | ok | Language Barrier | disagreed | not_interested | |
| 2202784 | Nainshi Jaiswal 2 | 41s | ok | Not Interested | disagreed | follow_up | |
| 2202782 | Nainshi Jaiswal 2 | 44s | ok | Hung-up | vague | - | |
| 2202781 | Nainshi Jaiswal 2 | 24s | agent-only | — | disagreed | follow_up | |
| 2202777 | Nainshi Jaiswal 2 | 31s | ok | Hung-up | vague | - | |
| 2202775 | Nainshi Jaiswal 2 | 50s | ok | Not Interested | disagreed | not_interested | |
| 2202773 | Nainshi Jaiswal 2 | 2s | ≤3s | Hung-up | over-reach | follow_up | |
| 2202770 | Nainshi Jaiswal 2 | 33s | ok | Voice Issue | disagreed | follow_up | |
| 2202769 | Nainshi Jaiswal 2 | 30s | ok | Voice Issue | disagreed | follow_up | |
| 2202764 | Nainshi Jaiswal 2 | 73s | ok | Hung-up | vague | - | |
| 2202761 | Nainshi Jaiswal 2 | 7s | ok | Voice Issue | vague | - | |
| 2202754 | Nainshi Jaiswal 2 | 127s | ok | Follow Up | disagreed | interested | |
| 2202752 | Nainshi Jaiswal 2 | 36s | ok | Not Interested | disagreed | interested | |
| 2202750 | Nainshi Jaiswal 2 | 11s | agent-only | Voice Issue | disagreed | follow_up | |
| 2202748 | Nainshi Jaiswal 2 | 171s | ok | Follow Up | disagreed | interested | |
| 2202741 | Nainshi Jaiswal 2 | 52s | ok | Not Interested | disagreed | follow_up | |
| 2202756 | Nainshi Jaiswal 2 | 4s | cust-only | Voice Issue | over-reach | follow_up | |
| 2202856 | Nainshi Jaiswal 2 | 64s | ok | Not Interested | disagreed | not_interested | |
| 2202922 | Nainshi Jaiswal 2 | 11s | agent-only | Voice Issue | disagreed | follow_up | |
| 2202539 | Nainshi Jaiswal 2 | 73s | ok | Follow Up | vague | -interested | |
| 2202964 | Nainshi Jaiswal 2 | 30s | agent-only | Follow Up | disagreed | not_interested | |
| 2202744 | Nainshi Jaiswal 2 | 32s | ok | Not Interested | disagreed | follow_up | |
| 2202743 | Nainshi Jaiswal 2 | 7s | agent-only | Hung-up | agreed | - | |
| 2202742 | Nainshi Jaiswal 2 | 8s | agent-only | Voice Issue | vague | - | |
| 2203028 | Nainshi Jaiswal 2 | 21s | ok | Follow Up | disagreed | not_interested | |
| 2202725 | Nainshi Jaiswal 2 | 20s | agent-only | Voice Issue | disagreed | follow_up | |
| 2202724 | Nainshi Jaiswal 2 | 215s | ok | Voice Issue | disagreed | follow_up | |
| 2202691 | Nainsee Jaiswal | 19s | ok | Language Barrier | vague | - | |
| 2202756 | Nainsee Jaiswal | 3s | ≤3s | Voice Issue | over-reach | follow_up | |
| 2202814 | Nainsee Jaiswal | 81s | ok | Follow Up | disagreed | follow_up | |
| 2202988 | Nainsee Jaiswal | 9s | ok | Voice Issue | vague | - | |
| 2203028 | Nainsee Jaiswal | 45s | ok | Voice Issue | vague | - | |
| 2202803 | Nainsee Jaiswal | 59s | ok | Not Interested | disagreed | not_interested | |
| 2202722 | Nainsee Jaiswal | 5s | ok | Hung-up | agreed | - | |
| 2202702 | Nainsee Jaiswal | 27s | ok | Hung-up | vague | - | |
| 2202686 | Nainsee Jaiswal | 20s | ok | Follow Up | vague | - | |
| 2202682 | Nainsee Jaiswal | 42s | ok | Not Interested | disagreed | not_interested | |
| 2202665 | Nainsee Jaiswal | 34s | ok | Language Barrier | vague | - | |
| 2202663 | Nainsee Jaiswal | 21s | ok | Hung-up | disagreed | not_interested | |
| 2202660 | Nainsee Jaiswal | 46s | agent-only | Hung-up | disagreed | follow_up | |
| 2202659 | Nainsee Jaiswal | 25s | ok | Not Interested | vague | - | |
| 2202640 | Nainsee Jaiswal | 22s | cust-only | — | disagreed | follow_up | |
| 2202909 | Nainshi Jaiswal 2 | 101s | ok | — | disagreed | not_interested | |
| 2203012 | Nainshi Jaiswal 2 | 12s | ok | Follow Up | vague | -follow_up- | |
| 2202625 | Nainshi Jaiswal 2 | 7s | ok | — | disagreed | interested | |
| 2202624 | Nainshi Jaiswal 2 | 51s | ok | Follow Up | vague | - | |
| 2202619 | Nainshi Jaiswal 2 | 17s | ok | Language Barrier | vague | - | |
| 2202617 | Nainshi Jaiswal 2 | 36s | ok | Not Interested | disagreed | follow_up | |
| 2202597 | Nainshi Jaiswal 2 | 12s | agent-only | Follow Up | disagreed | follow_up | |
| 2202594 | Nainshi Jaiswal 2 | 37s | ok | Follow Up | vague | -not_interested- | |
| 2202593 | Nainshi Jaiswal 2 | 79s | ok | Follow Up | disagreed | follow_up | |
| 2202591 | Nainshi Jaiswal 2 | 18s | ok | Language Barrier | disagreed | interested | |
| 2202589 | Nainshi Jaiswal 2 | 19s | cust-only | Follow Up | vague | - | |
| 2202576 | Nainshi Jaiswal 2 | 12s | cust-only | Follow Up | vague | - | |
| 2202574 | Nainshi Jaiswal 2 | 17s | ok | Follow Up | disagreed | not_interested | |
| 2202567 | Nainshi Jaiswal 2 | 23s | ok | Follow Up | disagreed | follow_up | |
| 2202560 | Nainshi Jaiswal 2 | 22s | ok | Language Barrier | vague | -interested- | |
| 2202551 | Nainshi Jaiswal 2 | 14s | ok | Language Barrier | disagreed | follow_up | |
| 2202529 | Nainshi Jaiswal 2 | 11s | cust-only | Follow Up | disagreed | not_interested | |
| 2202515 | Nainshi Jaiswal 2 | 11s | ok | Follow Up | disagreed | interested | |
| 2202514 | Nainshi Jaiswal 2 | 10s | cust-only | Follow Up | vague | - | |
| 2202513 | Nainshi Jaiswal 2 | 39s | ok | Not Interested | disagreed | interested | |
| 2202511 | Nainshi Jaiswal 2 | 50s | ok | Not Interested | disagreed | follow_up | |
| 2202502 | Nainshi Jaiswal 2 | 18s | ok | Follow Up | vague | - | |
| 2202501 | Nainshi Jaiswal 2 | 97s | ok | Follow Up | disagreed | follow_up | |
| 2202499 | Nainshi Jaiswal 2 | 62s | ok | Follow Up | disagreed | interested | |
| 2202878 | Nainshi Jaiswal 2 | 168s | ok | Follow Up | disagreed | interested | |
| 2202879 | Nainshi Jaiswal 2 | 12s | ok | Follow Up | agreed | - | |
| 2202593 | Nainsee Jaiswal | 72s | ok | Follow Up | agreed | - | |
| 2202699 | Nainsee Jaiswal | 17s | ok | Follow Up | disagreed | interested | |
| 2202539 | Nainsee Jaiswal | 50s | ok | Follow Up | disagreed | follow_up | |
| 2202703 | Nainsee Jaiswal | 9s | cust-only | — | agreed | - | |
| 2202756 | Nainsee Jaiswal | 9s | cust-only | Follow Up | disagreed | not_interested | |
| 2202879 | Nainsee Jaiswal | 39s | ok | Not Interested | disagreed | follow_up | |
| 2202499 | Nainsee Jaiswal | 133s | ok | Language Barrier | disagreed | follow_up | |
| 2202529 | Nainsee Jaiswal | 47s | ok | Not Interested | vague | -follow_up- | |
| 2202545 | Nainsee Jaiswal | 24s | ok | Follow Up | disagreed | interested | |
| 2202561 | Nainsee Jaiswal | 7s | agent-only | Follow Up | vague | - | |
| 2202575 | Nainsee Jaiswal | 4s | agent-only | Follow Up | over-reach | not_interested | |
| 2202576 | Nainsee Jaiswal | 53s | ok | Language Barrier | disagreed | not_interested | |
| 2202580 | Nainsee Jaiswal | 62s | ok | Not Interested | disagreed | follow_up | |
| 2202589 | Nainsee Jaiswal | 10s | ok | Follow Up | disagreed | follow_up | |
| 2202548 | Nainsee Jaiswal | 15s | agent-only | Follow Up | agreed | - | |
| 2202988 | Nainsee Jaiswal | 13s | ok | Follow Up | disagreed | interested |
Showing first 200 of 474. Refine filter or search to narrow.