Active Campaigns
6
Total Leads
4,010
Avg LQS
69.0%
Avg Conversion
6.8%
Campaign Quality (LQS)
Leadbean feedback signal → media buying| Campaign | Source | Vertical | Leads | CPL | LQS | Conv. |
|---|---|---|---|---|---|---|
| DigitMoney – Salaried 25-40 | Meta | Personal Loan | 1,240 | ₹142 | 58 | 4.2% |
| TermLife Pro – Tier 1 | Google Search | Insurance | 820 | ₹218 | 78 | 9.1% |
| HDFC Green View – Pune | Meta | Real Estate | 410 | ₹380 | 71 | 6.8% |
| UpGrad MBA Cohort | YouTube | Education | 690 | ₹195 | 65 | 5.4% |
| Apollo Wellness Plan | Meta | Health | 530 | ₹110 | 60 | 3.9% |
| Bajaj Refi – Existing Borrowers | Personal Loan | 320 | ₹90 | 82 | 11.4% |
Leadbean optimization signal
Campaigns with LQS below 60 (DigitMoney – Salaried, Apollo Wellness) should be paused or have creative + targeting rebuilt. Bajaj Refi shows LQS 82 and 11.4% conversion — scale spend here.